Every program we have delivered.
Each row was commissioned by a named institution. This is the list our proposals are scored against, published rather than summarised.
- 27
- programs delivered
- 7
- countries
- 1,125
- startups through 19 counted cohorts
- 21
- institutional partners
27 programs
| Program | Commissioned by | Market | Type | Year | Startups |
|---|---|---|---|---|---|
Misk Launchpad 549 graduate startups — largest cohort by volume | MiSK Foundation | Saudi Arabia | Acceleration | — | 549 |
Sber500 Batch 5 | SBER Bank | Moscow, Russia | Acceleration | 2024 | 151 |
Sber500 Batch 4 | SBER Bank | Moscow, Russia | Acceleration | 2023 | 139 |
Sber500 GigaChat | SBER Bank | Moscow, Russia | Acceleration | 2024 | 20 |
Cambodia Startup Launchpad 19 graduate startups | Khmer Enterprise | Phnom Penh, Cambodia | Acceleration | 2025 | 19 |
Jordan Accelerator 15 graduate startups | MoDEE (Ministry of Digital Economy & Entrepreneurship) | Amman, Jordan | Acceleration | 2025 | 15 |
GITA Innovative Startup Acceleration Active — 2026 cohort | GITA (Georgia Innovation & Technology Agency) | Tbilisi, Georgia | Acceleration | 2026 | — |
K-metaverse Global Market Entry 70+ successful partner meetings | NIPA | Seoul, Korea | Global Market Entry | 2022 | 70 |
CES Awards Support Program 3 startups won CES Innovation Awards | Hyundai Motor Group (ZER01NE) | Seoul, Korea | Open Innovation | 2022 | 20 |
2024 Marketing & Global Program 2 startups secured investor meetings (Risorious, Nation A) | Seoul National University | Seoul, Korea | Global Market Entry | 2024 | 7 |
2023 Media Complex Global Expansion Kooky raised 0.5B KRW from IBK post-program | RAPA | Seoul, Korea | Global Market Entry | 2023 | 25 |
2023 Y Combinator Express Program Fostered 10 startups | SCCEI (Seoul Creative Economy Innovation Center) | Seoul, Korea | YC Prep | 2023 | 10 |
North Star Competition 7 of 10 reached semifinals; SKIA won 1st in Healthcare | Seoul Invest | Seoul, Korea | Conference Prep | 2023 | 10 |
US & Singapore Market Entry Startup satisfaction 9 / 10 | Seoul Invest | Seoul, Korea | Market Entry | 2023 | — |
KISED Startup Inbound to Korea 3 startups visited Korea | KISED | Seoul, Korea | Korea Inbound | 2023 | 3 |
2023 Daegu ABB Venture Forum 1 startup relocated HQ to Daegu | DDIP | Daegu, Korea | Ecosystem Networking | 2023 | — |
2022 Global Star Venture Challenge 1 company selected MassChallenge finalist | GCCEI (Gyeonggi CCEI) | Gyeonggi, Korea | Conference Prep | 2023 | 6 |
Overseas Sales Expansion Training Entered US market via Amazon store | BEPA (Busan Economic Promotion Agency) | Busan, Korea | US Market Entry | 2024 | 30 |
2024 Busan-Ulsan-Gyeongnam University Global IR | University of Ulsan Technology Holdings | Busan-Ulsan-Gyeongnam, Korea | Global Market Entry | 2024 | 4 |
Shinhan Bank Shoot Up 1 1 direct investment review | Shinhan Bank | Seoul, Korea | Global Market Entry | 2022 | — |
2022 Global Expansion Support 1 US VC investment | KAMS | Seoul, Korea | US Market Entry | 2022 | — |
2022 Spark IR Day 5 companies visited Texas | Incheon Startup Park | Incheon, Korea | US Market Entry | 2022 | 5 |
Global IR Education & Consulting 1 global partnership review | IBK ChangGong | Busan, Korea | Mentoring & Consulting | 2022 | 12 |
OASIS Program | KISED | Korea | Korea Inbound | 2022 | — |
2022 Global Expansion IR Education | KAMS | Seoul, Korea | IR Education | 2023 | — |
SDGs Challenge | City of Kobe & Hyogo Prefecture | Kobe, Japan | Open Innovation | 2023 | 30 |
ClimateTech Challenge | City of Kobe & Hyogo Prefecture | Kobe, Japan | Open Innovation | 2023 | — |
Source: the programs track-record collection in our internal wiki. Rows we could not confirm against a contract or a completion report are not listed, which is why the cohort column is blank for some of them.
From the newsletter

A 0.27 correlation, a 100,000-person study, and what they say about picking managers

Five signals this week, from Seoul to Tashkent, all say the same thing: capital doesn't chase the product. It chases whoever controls the access.

The 10-Minute Reality Check That Saves 6 Months of Wasted Pitches
Want one of these run in your market?
Tell us the mandate and the market. We will show you the closest thing we have already delivered.